Limited Time Sale$15.79 cheaper than the new price!!
| Management number | 216784811 | Release Date | 2026/04/19 | List Price | $10.52 | Model Number | 216784811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990017940 |
|---|---|
| Color | Yellow |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Model Name | Ultimate Omega-D3, Lemon Flavor - Soft Gels - 1280 mg Omega-3 + 1000 IU Vitamin D3 - Omega-3 Fish Oil - EPA & DHA |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4 Ounces |
| Manufacturer | Nordic Naturals |
| Model Number | 1794 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 1794 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00768990017940 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form